Metroid Prime/Categories: Difference between revisions
Jump to navigation
Jump to search
m (Dyceron moved page Route (Prime) to Routes (Prime) without leaving a redirect) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category:Metroid Prime]] | |||
All routes assume [[Frigate Orpheon|Frigate]] has been completed. | All routes assume [[Frigate Orpheon|Frigate]] has been completed. | ||
== Any% == | == Any% == | ||
Beat the game as fast as you can! | Beat the game as fast as you can! | ||
*[[Double IS route]] | |||
[[Double IS route]] | *[[IBBF Early Sun route]] | ||
[[IBBF Early Sun route]] | |||
== 100% == | == 100% == | ||
Collect all of the items and complete the game...quickly! | Collect all of the items and complete the game...quickly! | ||
*[[100% IBBF route]] | |||
[[100% IBBF route]] | *[[100% Two-Trip Mines route]] | ||
*[[Wii 100% Two-Trip Mines route]] | |||
[[100% Two-Trip Mines route]] | |||
[[Wii 100% Two-Trip Mines route]] | |||
== 21% == | == 21% == | ||
*[[21% route]] | |||
[[21% route]] |
Revision as of 16:37, 22 September 2020
All routes assume Frigate has been completed.
Any%
Beat the game as fast as you can!
100%
Collect all of the items and complete the game...quickly!