Metroid Prime Trilogy/Categories: Difference between revisions
Jump to navigation
Jump to search
m (→Glitchless) |
mNo edit summary |
||
Line 4: | Line 4: | ||
== Metroid Prime == | == Metroid Prime == | ||
*Any% | *Any% | ||
*[[ | *[[Metroid Prime Trilogy/Prime 100% Two-Trip Mines Route|100% Two-Trip Mines Route]] | ||
*22% | *22% | ||
*Glitchless | *Glitchless | ||
Line 15: | Line 15: | ||
=== 100% === | === 100% === | ||
*[[Echoes | *[[Metroid Prime Trilogy/Echoes 100% Route|Inbounds Labs Route]] | ||
*[[Echoes | *[[Metroid Prime Trilogy/Echoes 100% (Sandigger-Dark Beam Route)|Dark Beam Wallcrawl Route]] | ||
=== Glitchless === | === Glitchless === |
Latest revision as of 16:18, 6 October 2020
Metroid Prime
|
Metroid Prime 2: EchoesAny%100%Glitchless |
Metroid Prime 3: Corruption
|