Metroid Prime 2: Echoes/Categories: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  Created page with "Category:Metroid Prime 2: Echoes  == Any% == *Any% Route *Wii Any% Route *Wii Any% Glitchless Route  == 100% == *100% Route *Wii 100% Route  *Wii 100..." | No edit summary | ||
| Line 1: | Line 1: | ||
| [[Category:Metroid Prime 2: Echoes]] | [[Category:Metroid Prime 2: Echoes]] | ||
| = Gamecube = | |||
| == Any% == | == Any% == | ||
| *[[Any% Route]] | *[[Any% Route]] | ||
| == 100% == | == 100% == | ||
| *[[100% Route]] | *[[100% Route]] | ||
| == Low% == | == Low% == | ||
| Line 21: | Line 18: | ||
| *[[Reverse Boss Order]] | *[[Reverse Boss Order]] | ||
| *[[All Bosses]] | *[[All Bosses]] | ||
| = Wii = | |||
| == Any% == | |||
| *[[Wii Any% Route]] | |||
| *[[Wii Any% Glitchless Route]] | |||
| == 100% == | |||
| *[[Wii 100% Route]]  | |||
| *[[Wii 100% (Sanddigger-Dark Beam Route)]] | |||
| *[[Wii 100% Glitchless Route]] | |||
Revision as of 05:49, 25 September 2020