Metroid Prime 2: Echoes/Categories: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Low%) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Any% == | == Any% == | ||
*[[Any% Route]] | Beat the game using any route and collecting any amount of items. | ||
* [[Beginner Route]] | |||
* [[Grand Abyss Any% Route|Grand Abyss Route]] | |||
* [[Seeker Skip/Vault Skip Route]] | |||
== 100% == | == 100% == | ||
*[[ | Beat the game while collecting all 100 items. This does not include scans as the final in-game percentage does not include them. This means you should have: | ||
* 14 Energy Tanks | |||
* 255 Missiles | |||
* 10 Power Bombs | |||
* 250 Beam Ammo | |||
* All Upgrades | |||
* All Translators | |||
=== Routes === | |||
* [[Beginner Route]] | |||
* [[Double Sandigger Route]] | |||
* [[Grapple Delay Route]] | |||
== Low% == | == [[Low%#Metroid Prime 2: Echoes|Low%]] == | ||
*[[6% | Beat the game while collecting the fewest number of items possible. | ||
*[[4% | *[[6%]] | ||
*[[10% | *[[4%]] | ||
*[[10%]] | |||
== Miscellaneous == | == Miscellaneous == | ||
*[[Max% No Light Beam]] | *[[Metroid Prime 2: Echoes/Max% No Light Beam|Max% No Light Beam]] | ||
*[[ | *[[Metroid Prime 2: Echoes/Max% No Bombs|Max% No Bombs]] | ||
*[[Metroid Prime 2: Echoes/Max% No Space Jump|Max% No Space Jump]] | |||
*[[Metroid Prime 2: Echoes/All Bosses|All Bosses]] | |||
*[[Metroid Prime 2: Echoes/Reverse Boss Order|Reverse Boss Order]] | |||
*[[ | |||
*[[ | |||
*[[ |
Latest revision as of 21:26, 6 October 2020
Any%
Beat the game using any route and collecting any amount of items.
100%
Beat the game while collecting all 100 items. This does not include scans as the final in-game percentage does not include them. This means you should have:
- 14 Energy Tanks
- 255 Missiles
- 10 Power Bombs
- 250 Beam Ammo
- All Upgrades
- All Translators
Routes
Low%
Beat the game while collecting the fewest number of items possible.