Metroid Prime/List of Secret Worlds: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
HeadshotTAS (talk | contribs) No edit summary |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This page lists all of the known [[Secret World|Secret Worlds]] in [[Metroid Prime]]. Rooms listed with an asterisk (*) are only known to be possible with [[Floaty Jump]]. | |||
This | |||
==Space Pirate Frigate== | |||
* [[Biotech Research Area 1 SW|Biotech Research Area 1]] | |||
* [[Main Ventilation Shaft Section A (Space Pirate Frigate)|Main Ventilation Shaft Section A]] | |||
* [[Main Ventilation Shaft Section B (Space Pirate Frigate)|Main Ventilation Shaft Section B]] | |||
* [[Main Ventilation Shaft Section C (Space Pirate Frigate)|Main Ventilation Shaft Section C]] | |||
* [[Main Ventilation Shaft Section D]] | |||
* [[Main Ventilation Shaft Section F]] | |||
==Tallon Overworld== | |||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
* [[Arbor Chamber SW|Arbor Chamber]] | |||
* [[Artifact Temple SW|Artifact Temple]] | |||
* [[Frigate Crash Site SW|Frigate Crash Site]] | |||
* [[Great Tree Chamber SW|Great Tree Chamber]] | |||
* [[Gully SW|Gully]] | |||
* [[Landing Site SW (Tallon Overworld)|Landing Site]] | |||
* [[Life Grove SW|Life Grove]] | |||
* [[Main Ventilation Shaft Section A SW (Crashed Frigate)|Main Ventilation Shaft Section A]] | |||
* [[Main Ventilation Shaft Section B SW (Crashed Frigate)|Main Ventilation Shaft Section B]] | |||
* [[Main Ventilation Shaft Section C SW (Crashed Frigate)|Main Ventilation Shaft Section C]] | |||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
* [[Reactor Core SW (Crashed Frigate)|Reactor Core]] | |||
* [[Root Cave SW|Root Cave]] | |||
* [[Root Tunnel SW|Root Tunnel]] | |||
* [[Tallon Canyon SW|Tallon Canyon]] | |||
* [[Transport Tunnel C SW (Tallon Overworld)|Transport Tunnel C]] | |||
* [[Waterfall Cavern SW|Waterfall Cavern]] | |||
|} | |||
==Chozo Ruins== | |||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
* [[Arboretum SW|Arboretum]] | |||
* [[Energy Core SW|Energy Core]] | |||
* [[Gathering Hall SW (Chozo Ruins)|Gathering Hall]] | |||
* [[Hall of the Elders SW|Hall of the Elders]] | |||
* [[Magma Pool SW|Magma Pool]] | |||
* [[Main Plaza SW|Main Plaza]] | |||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
* [[Ruined Shrine SW (Chozo Ruins)|Ruined Shrine]] | |||
* [[Ruins Entrance SW|Ruins Entrance]] | |||
* [[Sunchamber SW|Sunchamber]] | |||
* [[Training Chamber SW (Chozo Ruins)|Training Chamber]] | |||
* [[Transport to Tallon Overworld East SW|Transport to Tallon Overworld East]] | |||
* [[Watery Hall SW|Watery Hall]] | |||
|} | |||
== | ==Magmoor Caverns== | ||
{| | {| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | ||
| width="50%" valign="top" | | |||
* [[Burning Trail SW|Burning Trail]] | |||
* [[Fiery Shores SW|Fiery Shores]] | |||
* [[Geothermal Core SW|Geothermal Core]] | |||
* [[Magmoor Workstation SW|Magmoor Workstation]] | |||
* [[Monitor Station SW|Monitor Station]]* | |||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
* [[Pit Tunnel SW|Pit Tunnel]] | |||
* [[Transport to Phendrana Drifts North]] <sup>TAS-only without Floaty Jump</sup> | |||
* [[Triclops Pit SW|Triclops Pit]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== | ==Phendrana Drifts== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
* [[Chapel of the Elders SW|Chapel of the Elders]] | |||
* [[Chozo Ice Temple SW|Chozo Ice Temple]] | |||
* [[Control Tower SW|Control Tower]] | |||
* [[Frost Cave SW|Frost Cave]] | |||
* [[Frost Cave Access]] | |||
* [[Frozen Pike SW|Frozen Pike]] | |||
* [[Gravity Chamber SW|Gravity Chamber]] | |||
* [[Hunter Cave SW|Hunter Cave]] | |||
* [[Ice Ruins East SW|Ice Ruins East]] | |||
* [[Ice Ruins West SW|Ice Ruins West]] | |||
* [[North Quarantine Tunnel]] | |||
* [[Observatory SW|Observatory]] | |||
* [[Phendrana Canyon SW|Phendrana Canyon]] | |||
* [[Phendrana Shorelines SW|Phendrana Shorelines]] | |||
* [[Phendrana's Edge SW|Phendrana's Edge]] | |||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
* [[Quarantine Cave SW|Quarantine Cave]] | |||
* [[Ruined Courtyard SW|Ruined Courtyard]] | |||
* [[Ruins Entryway SW|Ruins Entryway]] | |||
* [[Shoreline Entrance]]* | |||
* [[Storage Cave]] | |||
* [[Transport Access (Phendrana Drifts)|Transport Access]] | |||
* [[Transport to Magmoor Caverns South SW (Phendrana Drifts)|Transport to Magmoor Caverns South]]* | |||
* [[Transport to Magmoor Caverns West]] | |||
|} | |||
{| | ==Phazon Mines== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
| | * [[Elite Research SW|Elite Research]] <sup>TAS-only</sup> | ||
* [[Fungal Hall A]] | |||
| | * [[Main Quarry SW|Main Quarry]] | ||
* [[Metroid Quarantine B SW|Metroid Quarantine B]] | |||
* [[Omega Research SW|Omega Research]] | |||
{| | |||
| | |||
| | |||
|} | |} | ||
| width="50%" valign="top" | | |||
* [[Ore Processing SW|Ore Processing]] | |||
* [[Security Access A]] | |||
* [[Security Access B]] | |||
* [[Transport to Tallon Overworld South (Phazon Mines)|Transport to Tallon Overworld South]] <sup>TAS-only</sup> | |||
|} | |||
==Impact Crater== | |||
* [[Crater Tunnel B]] | |||
[[Category:Metroid Prime]] |
Latest revision as of 00:57, 26 November 2021
This page lists all of the known Secret Worlds in Metroid Prime. Rooms listed with an asterisk (*) are only known to be possible with Floaty Jump.
Space Pirate Frigate
- Biotech Research Area 1
- Main Ventilation Shaft Section A
- Main Ventilation Shaft Section B
- Main Ventilation Shaft Section C
- Main Ventilation Shaft Section D
- Main Ventilation Shaft Section F
Tallon Overworld
|
Chozo Ruins
|
Magmoor Caverns
|
|
Phendrana Drifts
Phazon Mines
|