Metroid Prime/21% Route: Difference between revisions
Jump to navigation
Jump to search
m (Dyceron moved page 21% Route to 21% Route (Prime) without leaving a redirect) |
HeadshotTAS (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The 21% route is the main route used for 21% runs of Metroid Prime. | The Traditional 21% route is the main route used for 21% runs of Metroid Prime. | ||
The fastest single-segment time anyone has achieved with this route is Metroid177's 1:43, which is the current world record. | The fastest single-segment time anyone has achieved with this route is Metroid177's 1:43, which is the current world record. | ||
{{#ev:youtube|https://www.youtube.com/watch?v=Dm5ANHwXX0M}} | {{#ev:youtube|https://www.youtube.com/watch?v=Dm5ANHwXX0M}} | ||
== Route == | The Early X-Ray route has been timed to be faster than the Traditional route, opting for more [[Out of Bounds|secret worlds]] than [[Bomb Jump|bomb jumps]]. | ||
The fastest single-segment time completed so far with this route is JustinDM's 1:53, currently second place overall. | |||
{{#ev:youtube|https://www.youtube.com/watch?v=3iqVcg-hFKQ}} | |||
== Traditional Route == | |||
{| class="wikitable" | {| class="wikitable" | ||
!# | !# | ||
Line 21: | Line 25: | ||
|Morph Ball | |Morph Ball | ||
|Chozo Ruins | |Chozo Ruins | ||
|[[Ruined Shrine]] | |[[Ruined Shrine (Chozo Ruins)|Ruined Shrine]] | ||
| | | | ||
|- | |- | ||
Line 145: | Line 149: | ||
|} | |} | ||
== | ==Early X-Ray Route == | ||
{| class="wikitable" | |||
!# | |||
!Item | |||
!Region | |||
!Room | |||
!Notes | |||
|- | |||
|1 | |||
|Missile Launcher | |||
|Chozo Ruins | |||
|[[Hive Totem]] | |||
| | |||
|- | |||
|2 | |||
|Morph Ball | |||
|Chozo Ruins | |||
|[[Ruined Shrine (Chozo Ruins)|Ruined Shrine]] | |||
| | |||
|- | |||
|3 | |||
|Morph Ball Bomb | |||
|Chozo Ruins | |||
|[[Burn Dome]] | |||
| | |||
|- | |||
|4 | |||
|Ice Beam | |||
|Chozo Ruins | |||
|[[Antechamber]] | |||
|[[Early Ice Beam]] | |||
|- | |||
|5 | |||
|X-Ray Visor | |||
|Tallon Overworld | |||
|[[Life Grove]] | |||
|[[Great Tree Hall|Great Tree Hall Floaty]] | |||
|- | |||
|6 | |||
|Artifact of Chozo (1) | |||
|Tallon Overworld | |||
|[[Life Grove]] | |||
| | |||
|- | |||
|7 | |||
|Varia Suit | |||
|Chozo Ruins | |||
|[[Sunchamber]] | |||
|[[Early Wild]] | |||
|- | |||
|8 | |||
|Artifact of Wild (2) | |||
|Chozo Ruins | |||
|[[Sunchamber]] | |||
| | |||
|- | |||
|9 | |||
|Artifact of Nature (3) | |||
|Magmoor Caversn | |||
|[[Lava Lake]] | |||
| | |||
|- | |||
|10 | |||
|Wave Beam | |||
|Phendrana Drifts | |||
|[[Chapel of the Elders]] | |||
| | |||
|- | |||
|11 | |||
|Artifact of Strength (4) | |||
|Magmoor Caverns | |||
|[[Warrior Shrine]] | |||
| | |||
|- | |||
|12 | |||
|Plasma Beam | |||
|Magmoor Caverns | |||
|[[Plasma Processing]] | |||
|[[Magmoor Workstation SW|Workstation SW]] | |||
|- | |||
|13 | |||
|Artifact of Spirit (5) | |||
|Phendrana Drifts | |||
|[[Storage Cavern]] | |||
| | |||
|- | |||
|14 | |||
|Artifact of Elder (6) | |||
|Phendrana Drifts | |||
|[[Control Tower]] | |||
| | |||
|- | |||
|15 | |||
|Artifact of Sun (7) | |||
|Phendrana Drifts | |||
|[[Chozo Ice Temple]] | |||
| | |||
|- | |||
|16 | |||
|Power Bombs | |||
|Phazon Mines | |||
|[[Central Dynamo]] | |||
|Tallon > Chozo > Mines | |||
|- | |||
|17 | |||
|Phazon Suit | |||
|Phazon Mines | |||
|[[Elite Quarters]] | |||
| | |||
|- | |||
|18 | |||
|Artifact of Newborn (8) | |||
|Phazon Mines | |||
|[[Phazon Mining Tunnel]] | |||
| | |||
|- | |||
|19 | |||
|Artifact of Warrior (9) | |||
|Phazon Mines | |||
|[[Elite Research]] | |||
| | |||
|- | |||
|20 | |||
|Artifact of World (10) | |||
|Chozo Ruins | |||
|[[Elder Chamber]] | |||
| | |||
|- | |||
|21 | |||
|Artifact of Lifegiver (11) | |||
|Chozo Ruins | |||
|[[Tower Chamber]] | |||
| | |||
|- | |||
|22 | |||
|Artifact of Truth (12) | |||
|Tallon Overworld | |||
|[[Artifact Temple]] | |||
| | |||
|} |
Latest revision as of 06:10, 10 November 2021
The Traditional 21% route is the main route used for 21% runs of Metroid Prime.
The fastest single-segment time anyone has achieved with this route is Metroid177's 1:43, which is the current world record.
The Early X-Ray route has been timed to be faster than the Traditional route, opting for more secret worlds than bomb jumps. The fastest single-segment time completed so far with this route is JustinDM's 1:53, currently second place overall.
Traditional Route
# | Item | Region | Room | Notes |
---|---|---|---|---|
1 | Missile Launcher | Chozo Ruins | Hive Totem | |
2 | Morph Ball | Chozo Ruins | Ruined Shrine | |
3 | Morph Ball Bomb | Chozo Ruins | Burn Dome | |
4 | Varia Suit | Chozo Ruins | Sunchamber | |
5 | Artifact of Wild (1) | Chozo Ruins | Sunchamber | Early Wild |
6 | Artifact of Nature (2) | Magmoor Caverns | Lava Lake | |
7 | Wave Beam | Phendrana Drifts | Chapel of the Elders | |
8 | Artifact of Lifegiver (3) | Chozo Ruins | Tower Chamber | |
9 | Ice Beam | Chozo Ruins | Antechamber | |
10 | Power Bomb | Phazon Mines | Central Dynamo | |
11 | Plasma Beam | Magmoor Caverns | Plasma Processing | |
12 | Artifact of World (4) | Chozo Ruins | Elder Chamber | |
13 | X-Ray Visor | Tallon Overworld | Life Grove | |
14 | Artifact of Chozo (5) | Tallon Overworld | Life Grove | |
15 | Artifact of Warrior (6) | Phazon Mines | Elite Research | |
16 | Phazon Suit | Phazon Mines | Elite Quarters | |
17 | Artifact of Newborn (7) | Phazon Mines | Phazon Mining Tunnel | |
18 | Artifact of Elder (8) | Phendrana Drifts | Control Tower | |
19 | Artifact of Spirit (9) | Phendrana Drifts | Storage Cavern | |
20 | Artifact of Sun (10) | Phendrana Drifts | Chozo Ice Temple | |
21 | Artifact of Strength (11) | Magmoor Caverns | Warrior Shrine | |
22 | Artifact of Truth (12) | Tallon Overworld | Artifact Temple |
Early X-Ray Route
# | Item | Region | Room | Notes |
---|---|---|---|---|
1 | Missile Launcher | Chozo Ruins | Hive Totem | |
2 | Morph Ball | Chozo Ruins | Ruined Shrine | |
3 | Morph Ball Bomb | Chozo Ruins | Burn Dome | |
4 | Ice Beam | Chozo Ruins | Antechamber | Early Ice Beam |
5 | X-Ray Visor | Tallon Overworld | Life Grove | Great Tree Hall Floaty |
6 | Artifact of Chozo (1) | Tallon Overworld | Life Grove | |
7 | Varia Suit | Chozo Ruins | Sunchamber | Early Wild |
8 | Artifact of Wild (2) | Chozo Ruins | Sunchamber | |
9 | Artifact of Nature (3) | Magmoor Caversn | Lava Lake | |
10 | Wave Beam | Phendrana Drifts | Chapel of the Elders | |
11 | Artifact of Strength (4) | Magmoor Caverns | Warrior Shrine | |
12 | Plasma Beam | Magmoor Caverns | Plasma Processing | Workstation SW |
13 | Artifact of Spirit (5) | Phendrana Drifts | Storage Cavern | |
14 | Artifact of Elder (6) | Phendrana Drifts | Control Tower | |
15 | Artifact of Sun (7) | Phendrana Drifts | Chozo Ice Temple | |
16 | Power Bombs | Phazon Mines | Central Dynamo | Tallon > Chozo > Mines |
17 | Phazon Suit | Phazon Mines | Elite Quarters | |
18 | Artifact of Newborn (8) | Phazon Mines | Phazon Mining Tunnel | |
19 | Artifact of Warrior (9) | Phazon Mines | Elite Research | |
20 | Artifact of World (10) | Chozo Ruins | Elder Chamber | |
21 | Artifact of Lifegiver (11) | Chozo Ruins | Tower Chamber | |
22 | Artifact of Truth (12) | Tallon Overworld | Artifact Temple |