Metroid Prime/IBBF Early Sun Route
The IBBF Early Sun route or Thug Route is an Any% route that does the IBBF wallcrawl and Early Sun. It was formerly the fastest known real time-viable Any% route but has since been superseded by the Double IS route. The route features single-trip Phazon Mines and requires players either to perform Spiderless Shafts or to get Spider Ball.
The fastest single-segment time anyone has achieved with this route is T3's 0:53, which still stands as the tied world record despite this route no longer being the fastest.
Naming
The route is named as such because it requires players to perform the Ice Beam Before Flaahgra (IBBF) wallcrawl as well as obtain the Artifact of Sun along with Wave Beam. The "Early Sun" part of the name distinguishes it from the older IBBF route which did not acquire the Artifact of Sun early.
Route
# | Item | Region | Room | Notes |
---|---|---|---|---|
1 | Space Jump Boots | Tallon Overworld | Alcove | |
2 | Missile Expansion | Chozo Ruins | Main Plaza | halfpipe |
3 | Energy Tank | Chozo Ruins | Main Plaza | |
4 | Morph Ball | Chozo Ruins | Ruined Shrine | |
5 | Missile Expansion | Chozo Ruins | Watery Hall Access | |
6 | Charge Beam | Chozo Ruins | Watery Hall | |
7 | Morph Ball Bomb | Chozo Ruins | Burn Dome | |
8 | Ice Beam | Chozo Ruins | Antechamber | IBBF |
Energy Tank | Chozo Ruins | Furnace | optional | |
Missile Expansion | Chozo Ruins | Gathering Hall | optional | |
9 | Varia Suit | Chozo Ruins | Sunchamber | |
10 | Artifact of Wild (1) | Chozo Ruins | Sunchamber | Early Wild |
11 | Artifact of Nature (2) | Magmoor Caverns | Lava Lake | |
Energy Tank | Magmoor Caverns | Transport Tunnel A | optional | |
12 | Boost Ball | Phendrana Drifts | Phendrana Canyon | |
13 | Wave Beam | Phendrana Drifts | Chapel of the Elders | optional Wave/Sun IS |
14 | Artifact of Sun (3) | Phendrana Drifts | Chozo Ice Temple | optional Wave/Sun IS;
otherwise Sun IS |
15 | Artifact of Strength (4) | Magmoor Caverns | Warrior Shrine | |
16 | Plasma Beam | Magmoor Caverns | Plasma Processing | |
17 | Artifact of Elder (5) | Phendrana Drifts | Control Tower | |
Energy Tank | Phendrana Drifts | Research Lab Aether | optional | |
18 | Thermal Visor | Phendrana Drifts | Research Core | |
19 | Power Bomb Expansion | Phendrana Drifts | Security Cave | |
20 | Artifact of Spirit (6) | Phendrana Drifts | Storage Cave | |
21 | Energy Tank | Phendrana Drifts | Transport Access | |
Spider Ball | Phendrana Drifts | Quarantine Cave | optional | |
22 | Missile Expansion | Tallon Overworld | Transport Tunnel B | via Magmoor Workstation |
Missile Expansion | Chozo Ruins | Ruined Shrine | optional; halfpipe | |
23 | Artifact of Lifegiver (7) | Chozo Ruins | Tower Chamber | |
24 | Missile Expansion | Tallon Overworld | Overgrown Cavern | via Frigate Crash Site |
25 | Missile Expansion | Tallon Overworld | Life Grove Tunnel | via Reflecting Pool |
26 | X-Ray Visor | Tallon Overworld | Life Grove | |
27 | Artifact of Chozo (8) | Tallon Overworld | Life Grove | |
28 | Missile Expansion | Phazon Mines | Elite Control Access | via Main Quarry |
29 | Power Bomb | Phazon Mines | Central Dynamo | |
30 | Phazon Suit | Phazon Mines | Elite Quarters | |
31 | Artifact of Newborn (9) | Phazon Mines | Phazon Mining Tunnel | |
32 | Energy Tank | Phazon Mines | Processing Center Access | |
33 | Artifact of Warrior (10) | Phazon Mines | Elite Research | |
34 | Artifact of World (11) | Chozo Ruins | Elder Chamber | via Great Tree Hall |
35 | Artifact of Truth (12) | Tallon Overworld | Artifact Temple |
Skipped Items
- Grapple Beam
- Gravity Suit
- Spider Ball (optional)
- Super Missile