Metroid Prime/List of Rooms: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Metroid Prime]] | [[Category:Metroid Prime]] | ||
==Space Pirate Frigate== | ==Space Pirate Frigate== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
* [[Air Lock]] | * [[Air Lock]] | ||
* [[Biohazard Containment (Space Pirate Frigate)|Biohazard Containment]] | * [[Biohazard Containment (Space Pirate Frigate)|Biohazard Containment]] | ||
Line 17: | Line 20: | ||
* [[Emergency Evacuation Area]] | * [[Emergency Evacuation Area]] | ||
* [[Exterior Docking Hangar]] | * [[Exterior Docking Hangar]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
* [[Main Ventilation Shaft Section A (Space Pirate Frigate)|Main Ventilation Shaft Section A]] | * [[Main Ventilation Shaft Section A (Space Pirate Frigate)|Main Ventilation Shaft Section A]] | ||
* [[Main Ventilation Shaft Section B (Space Pirate Frigate)|Main Ventilation Shaft Section B]] | * [[Main Ventilation Shaft Section B (Space Pirate Frigate)|Main Ventilation Shaft Section B]] | ||
Line 28: | Line 34: | ||
* [[Subventilation Shaft Section A]] | * [[Subventilation Shaft Section A]] | ||
* [[Subventilation Shaft Section B]] | * [[Subventilation Shaft Section B]] | ||
|} | |||
==Tallon Overworld== | ==Tallon Overworld== | ||
===Starting Area=== | ===Starting Area=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
* [[Alcove]] | * [[Alcove]] | ||
* [[Arbor Chamber]] | * [[Arbor Chamber]] | ||
Line 43: | Line 54: | ||
* [[Temple Hall]] | * [[Temple Hall]] | ||
* [[Temple Lobby]] | * [[Temple Lobby]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
* [[Temple Security Station]] | * [[Temple Security Station]] | ||
* [[Transport to Chozo Ruins West]] | * [[Transport to Chozo Ruins West]] | ||
Line 50: | Line 64: | ||
* [[Transport Tunnel C (Tallon Overworld)|Transport Tunnel C]] | * [[Transport Tunnel C (Tallon Overworld)|Transport Tunnel C]] | ||
* [[Waterfall Cavern]] | * [[Waterfall Cavern]] | ||
|} | |||
===Crashed Frigate=== | ===Crashed Frigate=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
* [[Biohazard Containment (Crashed Frigate)|Biohazard Containment]] | * [[Biohazard Containment (Crashed Frigate)|Biohazard Containment]] | ||
* [[Biotech Research Area 1 (Crashed Frigate)|Biotech Research Area 1]] | * [[Biotech Research Area 1 (Crashed Frigate)|Biotech Research Area 1]] | ||
Line 62: | Line 80: | ||
* [[Frigate Crash Site]] | * [[Frigate Crash Site]] | ||
* [[Hydro Access Tunnel]] | * [[Hydro Access Tunnel]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
* [[Main Ventilation Shaft Section A (Crashed Frigate)|Main Ventilation Shaft Section A]] | * [[Main Ventilation Shaft Section A (Crashed Frigate)|Main Ventilation Shaft Section A]] | ||
* [[Main Ventilation Shaft Section B (Crashed Frigate)|Main Ventilation Shaft Section B]] | * [[Main Ventilation Shaft Section B (Crashed Frigate)|Main Ventilation Shaft Section B]] | ||
Line 69: | Line 90: | ||
* [[Save Station (Crashed Frigate)|Save Station]] | * [[Save Station (Crashed Frigate)|Save Station]] | ||
* [[Transport to Chozo Ruins East]] | * [[Transport to Chozo Ruins East]] | ||
|} | |||
===Far=== | ===Far=== | ||
Line 81: | Line 103: | ||
==Chozo Ruins== | ==Chozo Ruins== | ||
===Entrance=== | ===Entrance=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Eyon Tunnel]] | *[[Eyon Tunnel]] | ||
*[[Hive Totem]] | *[[Hive Totem]] | ||
Line 99: | Line 124: | ||
*[[Ruined Shrine Access]] | *[[Ruined Shrine Access]] | ||
*[[Ruins Entrance]] | *[[Ruins Entrance]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Save Station 1 (Chozo Ruins)|Save Station 1]] | *[[Save Station 1 (Chozo Ruins)|Save Station 1]] | ||
*[[Totem Access]] | *[[Totem Access]] | ||
Line 111: | Line 139: | ||
*[[Vault (Chozo Ruins)|Vault]] | *[[Vault (Chozo Ruins)|Vault]] | ||
*[[Vault Access]] | *[[Vault Access]] | ||
|} | |||
===Central=== | ===Central=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Arboretum]] | *[[Arboretum]] | ||
*[[Arboretum Access]] | *[[Arboretum Access]] | ||
Line 125: | Line 156: | ||
*[[Gathering Hall (Chozo Ruins)|Gathering Hall]] | *[[Gathering Hall (Chozo Ruins)|Gathering Hall]] | ||
*[[Gathering Hall Access]] | *[[Gathering Hall Access]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Save Station 2 (Chozo Ruins)|Save Station 2]] | *[[Save Station 2 (Chozo Ruins)|Save Station 2]] | ||
*[[Sun Tower]] | *[[Sun Tower]] | ||
Line 134: | Line 168: | ||
*[[Watery Hall Access]] | *[[Watery Hall Access]] | ||
*[[West Furnace Access]] | *[[West Furnace Access]] | ||
|} | |||
===Far=== | ===Far=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Antechamber]] | *[[Antechamber]] | ||
*[[Crossway]] | *[[Crossway]] | ||
Line 146: | Line 183: | ||
*[[Reflecting Pool]] | *[[Reflecting Pool]] | ||
*[[Reflecting Pool Access]] | *[[Reflecting Pool Access]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Save Station 3 (Chozo Ruins)|Save Station 3]] | *[[Save Station 3 (Chozo Ruins)|Save Station 3]] | ||
*[[Transport Access South]] | *[[Transport Access South]] | ||
*[[Transport to Tallon Overworld East]] | *[[Transport to Tallon Overworld East]] | ||
*[[Transport to Tallon Overworld South (Chozo Ruins)|Transport to Tallon Overworld South]] | *[[Transport to Tallon Overworld South (Chozo Ruins)|Transport to Tallon Overworld South]] | ||
|} | |||
==Magmoor Caverns== | ==Magmoor Caverns== | ||
===Front Half=== | ===Front Half=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Burning Trail]] | *[[Burning Trail]] | ||
*[[Fiery Shores]] | *[[Fiery Shores]] | ||
Line 163: | Line 206: | ||
*[[Shore Tunnel]] | *[[Shore Tunnel]] | ||
*[[Storage Cavern]] | *[[Storage Cavern]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Transport to Chozo Ruins North]] | *[[Transport to Chozo Ruins North]] | ||
*[[Transport to Phendrana Drifts North]] | *[[Transport to Phendrana Drifts North]] | ||
Line 170: | Line 216: | ||
*[[Triclops Pit]] | *[[Triclops Pit]] | ||
*[[Warrior Shrine]] | *[[Warrior Shrine]] | ||
|} | |||
===Back Half=== | ===Back Half=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Geothermal Core]] | *[[Geothermal Core]] | ||
*[[Magmoor Workstation]] | *[[Magmoor Workstation]] | ||
Line 178: | Line 227: | ||
*[[Save Station Magmoor B]] | *[[Save Station Magmoor B]] | ||
*[[South Core Tunnel]] | *[[South Core Tunnel]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Transport to Phazon Mines West]] | *[[Transport to Phazon Mines West]] | ||
*[[Transport to Phendrana Drifts South]] | *[[Transport to Phendrana Drifts South]] | ||
Line 184: | Line 236: | ||
*[[Twin Fires Tunnel]] | *[[Twin Fires Tunnel]] | ||
*[[Workstation Tunnel]] | *[[Workstation Tunnel]] | ||
|} | |||
==Phendrana Drifts== | ==Phendrana Drifts== | ||
===Shorelines=== | ===Shorelines=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Canyon Entryway]] | *[[Canyon Entryway]] | ||
*[[Chapel of the Elders]] | *[[Chapel of the Elders]] | ||
Line 199: | Line 254: | ||
*[[Phendrana Shorelines]] | *[[Phendrana Shorelines]] | ||
*[[Plaza Walkway]] | *[[Plaza Walkway]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Quarantine Access]] | *[[Quarantine Access]] | ||
*[[Quarantine Cave]] | *[[Quarantine Cave]] | ||
Line 211: | Line 269: | ||
*[[Transport to Magmoor Caverns West]] | *[[Transport to Magmoor Caverns West]] | ||
*[[Transport to Magmoor Caverns South]] | *[[Transport to Magmoor Caverns South]] | ||
|} | |||
===Pirate Labs=== | ===Pirate Labs=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Aether Lab Entryway]] | *[[Aether Lab Entryway]] | ||
*[[Control Tower]] | *[[Control Tower]] | ||
Line 222: | Line 283: | ||
*[[Research Core]] | *[[Research Core]] | ||
*[[Research Core Access]] | *[[Research Core Access]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Research Entrance]] | *[[Research Entrance]] | ||
*[[Research Lab Aether]] | *[[Research Lab Aether]] | ||
Line 229: | Line 293: | ||
*[[West Tower]] | *[[West Tower]] | ||
*[[West Tower Entrance]] | *[[West Tower Entrance]] | ||
|} | |||
===Far=== | ===Far=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Chamber Access]] | *[[Chamber Access]] | ||
*[[Frost Cave]] | *[[Frost Cave]] | ||
Line 240: | Line 308: | ||
*[[Lake Tunnel (Phendrana Drifts)|Lake Tunnel]] | *[[Lake Tunnel (Phendrana Drifts)|Lake Tunnel]] | ||
*[[Lower Edge Tunnel]] | *[[Lower Edge Tunnel]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Phendrana's Edge]] | *[[Phendrana's Edge]] | ||
*[[Pike Access]] | *[[Pike Access]] | ||
Line 248: | Line 319: | ||
*[[Transport Access (Phendrana Drifts)|Transport Access]] | *[[Transport Access (Phendrana Drifts)|Transport Access]] | ||
*[[Upper Edge Tunnel]] | *[[Upper Edge Tunnel]] | ||
|} | |||
==Phazon Mines== | ==Phazon Mines== | ||
===Level One=== | ===Level One=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Elevator A]] | *[[Elevator A]] | ||
*[[Elevator Access A]] | *[[Elevator Access A]] | ||
Line 259: | Line 333: | ||
*[[Quarry Access]] | *[[Quarry Access]] | ||
*[[Research Access]] | *[[Research Access]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Save Station Mines A]] | *[[Save Station Mines A]] | ||
*[[Security Access A]] | *[[Security Access A]] | ||
Line 266: | Line 343: | ||
*[[Transport to Tallon Overworld South (Phazon Mines)|Transport to Tallon Overworld South]] | *[[Transport to Tallon Overworld South (Phazon Mines)|Transport to Tallon Overworld South]] | ||
*[[Waste Disposal]] | *[[Waste Disposal]] | ||
|} | |||
===Level Two=== | ===Level Two=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Central Dynamo]] | *[[Central Dynamo]] | ||
*[[Dynamo Access (Phazon Mines)|Dynamo Access]] | *[[Dynamo Access (Phazon Mines)|Dynamo Access]] | ||
Line 276: | Line 356: | ||
*[[Maintenance Tunnel]] | *[[Maintenance Tunnel]] | ||
*[[Map Station Mines]] | *[[Map Station Mines]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Metroid Quarantine A]] | *[[Metroid Quarantine A]] | ||
*[[Omega Research]] | *[[Omega Research]] | ||
Line 281: | Line 364: | ||
*[[Save Station Mines B]] | *[[Save Station Mines B]] | ||
*[[Ventilation Shaft (Phazon Mines)|Ventilation Shaft]] | *[[Ventilation Shaft (Phazon Mines)|Ventilation Shaft]] | ||
|} | |||
===Level Three=== | ===Level Three=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Elite Quarters]] | *[[Elite Quarters]] | ||
*[[Elite Quarters Access]] | *[[Elite Quarters Access]] | ||
Line 290: | Line 376: | ||
*[[Metroid Quarantine B]] | *[[Metroid Quarantine B]] | ||
*[[Missile Station Mines]] | *[[Missile Station Mines]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Phazon Mining Tunnel]] | *[[Phazon Mining Tunnel]] | ||
*[[Phazon Processing Center]] | *[[Phazon Processing Center]] | ||
Line 297: | Line 386: | ||
*[[Transport Access (Phazon Mines)|Transport Access]] | *[[Transport Access (Phazon Mines)|Transport Access]] | ||
*[[Transport to Magmoor Caverns South (Phazon Mines)|Transport to Magmoor Caverns South]] | *[[Transport to Magmoor Caverns South (Phazon Mines)|Transport to Magmoor Caverns South]] | ||
|} | |||
==Impact Crater== | ==Impact Crater== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | |||
| width="50%" valign="top" | | |||
*[[Crater Entry Point]] | *[[Crater Entry Point]] | ||
*[[Crater Missile Station]] | *[[Crater Missile Station]] | ||
Line 306: | Line 398: | ||
*[[Phazon Core]] | *[[Phazon Core]] | ||
*[[Phazon Infusion Chamber]] | *[[Phazon Infusion Chamber]] | ||
{| | |||
|} | |||
| width="50%" valign="top" | | |||
*[[Subchamber One]] | *[[Subchamber One]] | ||
*[[Subchamber Two]] | *[[Subchamber Two]] | ||
Line 311: | Line 406: | ||
*[[Subchamber Four]] | *[[Subchamber Four]] | ||
*[[Subchamber Five]] | *[[Subchamber Five]] | ||
|} |
Revision as of 01:55, 16 October 2021
Space Pirate Frigate
Tallon Overworld
Starting Area
|
Crashed Frigate
|
Far
- Great Tree Chamber
- Great Tree Hall
- Life Grove
- Life Grove Tunnel
- Transport to Chozo Ruins South
- Transport to Phazon Mines East
- Transport Tunnel D
- Transport Tunnel E
Chozo Ruins
Entrance
|
Central
|
Far
|
Magmoor Caverns
Front Half
|
Back Half
|
Phendrana Drifts
Shorelines
|
Pirate Labs
|
Far
|
Phazon Mines
Level One
|
Level Two
|
Level Three
|
Impact Crater
|