Metroid Prime/List of Rooms: Difference between revisions
Jump to navigation
Jump to search
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Metroid Prime]] | [[Category:Metroid Prime]] | ||
== | ==[[Frigate Orpheon]]== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | {| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | ||
Line 11: | Line 11: | ||
* [[Connection Elevator to Deck Alpha]] | * [[Connection Elevator to Deck Alpha]] | ||
* [[Connection Elevator to Deck Beta (Space Pirate Frigate)|Connection Elevator to Deck Beta]]* | * [[Connection Elevator to Deck Beta (Space Pirate Frigate)|Connection Elevator to Deck Beta]]* | ||
* [[Connection Elevator to Deck Beta (Lower)|Connection Elevator to Deck Beta]]* | |||
* [[Deck Alpha Access Hall]] | * [[Deck Alpha Access Hall]] | ||
* [[Deck Alpha Mech Shaft]] | * [[Deck Alpha Mech Shaft]] | ||
Line 36: | Line 37: | ||
|} | |} | ||
<small>* Note: There are two rooms with this name.</small> | <small>* Note: There are two rooms with this name.</small> | ||
==[[Tallon Overworld]]== | ==[[Tallon Overworld]]== | ||
Line 58: | Line 60: | ||
| width="50%" valign="top" | | | width="50%" valign="top" | | ||
* [[Temple Security Station]] | * [[Temple Security Station]] | ||
* [[Transport to Chozo Ruins East]] | |||
* [[Transport to Chozo Ruins West]] | * [[Transport to Chozo Ruins West]] | ||
* [[Transport to Magmoor Caverns East]] | * [[Transport to Magmoor Caverns East]] | ||
Line 86: | Line 89: | ||
* [[Main Ventilation Shaft Section B (Crashed Frigate)|Main Ventilation Shaft Section B]] | * [[Main Ventilation Shaft Section B (Crashed Frigate)|Main Ventilation Shaft Section B]] | ||
* [[Main Ventilation Shaft Section C (Crashed Frigate)|Main Ventilation Shaft Section C]] | * [[Main Ventilation Shaft Section C (Crashed Frigate)|Main Ventilation Shaft Section C]] | ||
* [[Reactor Access (Crashed Frigate)|Reactor Access]] | |||
* [[Reactor Core (Crashed Frigate)|Reactor Core]] | * [[Reactor Core (Crashed Frigate)|Reactor Core]] | ||
* [[ | * [[Savestation]] | ||
|} | |} | ||
Line 102: | Line 104: | ||
* [[Transport Tunnel E]] | * [[Transport Tunnel E]] | ||
==Chozo Ruins== | ==[[Chozo Ruins]]== | ||
===Entrance=== | ===Entrance=== | ||
Line 192: | Line 194: | ||
|} | |} | ||
==Magmoor Caverns== | ==[[Magmoor Caverns]]== | ||
===Front Half=== | ===Front Half=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | {| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | ||
Line 238: | Line 240: | ||
|} | |} | ||
==Phendrana Drifts== | ==[[Phendrana Drifts]]== | ||
===Shorelines=== | ===Shorelines=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | {| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | ||
Line 268: | Line 270: | ||
*[[Temple Entryway]] | *[[Temple Entryway]] | ||
*[[Transport to Magmoor Caverns West]] | *[[Transport to Magmoor Caverns West]] | ||
*[[Transport to Magmoor Caverns South]] | *[[Transport to Magmoor Caverns South (Phendrana Drifts)|Transport to Magmoor Caverns South]] | ||
|} | |} | ||
Line 316: | Line 318: | ||
*[[Security Cave]] | *[[Security Cave]] | ||
*[[Storage Cave]] | *[[Storage Cave]] | ||
*[[Transport Access (Phendrana Drifts)|Transport Access]] | *[[Transport Access (Phendrana Drifts)|Transport Access]] | ||
*[[Upper Edge Tunnel]] | *[[Upper Edge Tunnel]] | ||
|} | |} | ||
==Phazon Mines== | ==[[Phazon Mines]]== | ||
===Level One=== | ===Level One=== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | {| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | ||
Line 355: | Line 356: | ||
*[[Elite Control Access]] | *[[Elite Control Access]] | ||
*[[Maintenance Tunnel]] | *[[Maintenance Tunnel]] | ||
{| | {| | ||
|} | |} | ||
| width="50%" valign="top" | | | width="50%" valign="top" | | ||
*[[Map Station Mines]] | |||
*[[Metroid Quarantine A]] | *[[Metroid Quarantine A]] | ||
*[[Omega Research]] | *[[Omega Research]] | ||
Line 388: | Line 389: | ||
|} | |} | ||
==Impact Crater== | ==[[Impact Crater]]== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | {| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | ||
| width="50%" valign="top" | | | width="50%" valign="top" | |
Latest revision as of 23:48, 13 February 2024
Frigate Orpheon
* Note: There are two rooms with this name.
Tallon Overworld
Starting Area
|
Crashed Frigate
|
Far
- Great Tree Chamber
- Great Tree Hall
- Life Grove
- Life Grove Tunnel
- Transport to Chozo Ruins South
- Transport to Phazon Mines East
- Transport Tunnel D
- Transport Tunnel E
Chozo Ruins
Entrance
|
Central
|
Far
|
Magmoor Caverns
Front Half
|
Back Half
|
Phendrana Drifts
Shorelines
|
Pirate Labs
|
Far
|
Phazon Mines
Level One
|
Level Two
|
Level Three
|
Impact Crater
|