Metroid Prime/List of Rooms: Difference between revisions
Jump to navigation
Jump to search
HeadshotTAS (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
[[Category:Metroid Prime]] | [[Category:Metroid Prime]] | ||
== | ==[[Frigate Orpheon]]== | ||
{| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | {| width="50%" border="0" cellspacing="0" cellpadding="4" style="margin-top:.3em" | ||
Line 36: | Line 36: | ||
|} | |} | ||
<small>* Note: There are two rooms with this name.</small> | <small>* Note: There are two rooms with this name.</small> | ||
==[[Tallon Overworld]]== | ==[[Tallon Overworld]]== | ||
Revision as of 06:32, 13 February 2024
Frigate Orpheon
* Note: There are two rooms with this name.
Tallon Overworld
Starting Area
|
Crashed Frigate
|
Far
- Great Tree Chamber
- Great Tree Hall
- Life Grove
- Life Grove Tunnel
- Transport to Chozo Ruins South
- Transport to Phazon Mines East
- Transport Tunnel D
- Transport Tunnel E
Chozo Ruins
Entrance
|
Central
|
Far
|
Magmoor Caverns
Front Half
|
Back Half
|
Phendrana Drifts
Shorelines
|
Pirate Labs
|
Far
|
Phazon Mines
Level One
|
Level Two
|
Level Three
|
Impact Crater
|